Sizing Chart
Size | US Size | UK Size | Bust | Waist | Hip |
---|---|---|---|---|---|
XXS | 30 | 24 | 33 | ||
XS | 32 | 26 | 35 | ||
S | 34 | 28 | 37 | ||
M | 36 | 30 | 39 | ||
L | 38 | 32 | 41 | ||
XL | 40 | 34 | 43 | ||
XXL | 42 | 36 | 45 |
How to measure?
A dress fits best when it knows you - measure at the bust, waist, and hips, where every story begins.
Bust?
Measure around the fullest part of your bust keeping the tape comfortably snug.
Waist?
Measure around the narrowest part of your waist - usually above the belly button.
Hip?
Measure around the fullest part of your hips, keeping the tape level all around.